Creative Design Studies Management
cris.lastimport.scopus | 2025-05-29T03:45:18Z | |
cris.virtual.author-orcid | 0000-3124-2536-4674 | |
cris.virtual.department | Collegium DaVinci | Creative Management | |
cris.virtualsource.author-orcid | 531d26b0-8a34-4357-8267-a38e230103ab | |
cris.virtualsource.department | 531d26b0-8a34-4357-8267-a38e230103ab | |
dc.abstract | This study examines the impact of remote work on employee productivity and job satisfaction in the technology sector. Through a survey of 500 employees across multiple organizations, the research identifies key factors that influence work performance, including flexibility, work-life balance, and communication challenges. Results indicate that while remote work improves overall job satisfaction, it presents challenges related to collaboration and productivity. The findings suggest the need for targeted strategies to enhance team cohesion in virtual environments while maintaining the benefits of flexible work arrangements. | |
dc.abstract.author | Lorem ipsum | |
dc.abstract.pl | This study examines the impact of remote work on employee productivity and job satisfaction in the technology sector. Through a survey of 500 employees across multiple organizations, the research identifies key factors that influence work performance, including flexibility, work-life balance, and communication challenges. Results indicate that while remote work improves overall job satisfaction, it presents challenges related to collaboration and productivity. The findings suggest the need for targeted strategies to enhance team cohesion in virtual environments while maintaining the benefits of flexible work arrangements. | |
dc.contributor.author | Studencka, Marta | |
dc.date.accessioned | 2024-09-23T13:49:46Z | |
dc.date.available | 2024-09-23T13:49:46Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study examines the impact of remote work on employee productivity and job satisfaction in the technology sector. Through a survey of 500 employees across multiple organizations, the research identifies key factors that influence work performance, including flexibility, work-life balance, and communication challenges. Results indicate that while remote work improves overall job satisfaction, it presents challenges related to collaboration and productivity. The findings suggest the need for targeted strategies to enhance team cohesion in virtual environments while maintaining the benefits of flexible work arrangements. | |
dc.identifier.doi | 10.2423.533 | |
dc.identifier.uri | https://dspace-demo.pcgacademia.eu/handle/123456789/225 | |
dc.relation.project | Finansowanie sztuki 0053/241 | |
dc.title | Creative Design Studies Management | |
dc.type | ArtIndividualExhibitionReputableEntity | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapitał społeczny i wyposażenie instytucjonalne jako czynniki sukcesu regionalnych polityk klastrowych.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
- Description: