The Influence of Formation Speed in Centrifugal Slip-Casting Method on the Microstructure of Al2O3-Cu-Cr Gradient Composites
cris.lastimport.scopus | 2025-06-09T03:45:19Z | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 21108330-fab7-498e-9feb-971b6d4ae57d | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 60eb5b5c-d11e-4105-8fea-35c513b2f4a6 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
dc.affiliation | Wojskowa Akademia Techniczna | |
dc.contributor.author | Justyna Zygmuntowicz | |
dc.contributor.author | Aneta Dwojak | |
dc.contributor.author | Paulina Piotrkiewicz | |
dc.contributor.author | Marcin Wachowski | |
dc.contributor.author | Waldemar Kaszuwara | |
dc.contributor.author | Piotrowski, Zbigniew | |
dc.contributor.author | Bajda, Artur | |
dc.date.accessioned | 2023-12-19T21:02:08Z | |
dc.date.available | 2023-12-19T21:02:08Z | |
dc.date.issued | 2023 | |
dc.description.abstract | <jats:p>This work focuses on the production of gradient composite materials with an alumina matrix containing copper and chromium and examines the effect of the reinforcement and casting speed on the obtained microstructure. Al2O3-Cu-Cr composites with a microstructure gradient were produced via centrifugal slip casting. The research reveals that adding chromium to the Al2O3-Cu system improves the connection between the ceramic and metal particles, probably by reducing the contact angle at the interface between the ceramic and metallic phases during sintering. Additionally, it was found that higher casting speed was conducive to obtaining a better connection at the interface of ceramics and metal.</jats:p> | |
dc.description.version | final_author | |
dc.identifier.doi | 10.3390/ma16196501 | |
dc.identifier.isbn | 978-23123-2 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://dspace-demo.pcgacademia.eu/handle/123456789/101 | |
dc.language | pl | |
dc.pbn.affiliation | informatyka | |
dc.publisher.ministerial | WAT | |
dc.relation.project | Mobilny system dezynfekcyjny do zabezpieczenia medycznego Sił Zbrojnych RP w przeciwdziałaniu SARS-CoV-2 | |
dc.rights.question | Yes_rights | |
dc.title | The Influence of Formation Speed in Centrifugal Slip-Casting Method on the Microstructure of Al2O3-Cu-Cr Gradient Composites | |
dc.title.journal | Materials | |
dc.type | Monography | |
dspace.entity.type | Publication | |
oaire.citation.issue | 19 | |
oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kroemeke_Meaning-reconstruction factors and wellbeing..._Health Psychology(3).pdf
- Size:
- 412.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: