Advanced Adsorption Lab
dc.abstract.en | The Advanced Adsorption Lab houses the following list of equipment for the purpose of characterising porous materials and undertaking adsorption experiments: Zero Length Column systems Dual Piston Pressure Swing Adsorption System Setaram Sensys Evo TG/DSC Quantachrome AutoTap and Ultrapycnometer Two Quantochrome Autosorb-iQ-c Quantachrome Porometer 3Gzh for membranes and membrane modules Quantachrome PoreMaster (Hg intrusion) Membrane Permeation Cells High Pressure Static Volumetric Adsorption Rig | |
dc.coverage.from | 2022 | |
dc.coverage.to | 2022 | |
dc.date.accessioned | 2025-02-19T13:05:48Z | |
dc.date.available | 2022 | |
dc.description.financeorg | Fleeming Jenkin Building, University of Edinburgh, | |
dc.identifier.uri | https://dspace-demo.pcgacademia.eu/handle/123456789/258 | |
dc.language | en | |
dc.pbn.affiliation | informatyka | |
dc.rights.original | CC-BY | |
dc.subject.en | Advanced Adsorption Lab | |
dc.title | Advanced Adsorption Lab | |
dspace.entity.type | Product |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pieniazek_et-al_assessing_the_level_of_well-being_in_individuals_practicing_sport_2020.pdf
- Size:
- 279.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: